Table of Contents
Yes Bank Uni Credit Card – Key Highlights
Feature | Details |
---|---|
Issuer | Collaboration of Yes Bank and UNI |
Card Type | Mastercard |
First-Year Membership Fee | INR 499+Applicable Taxes (Waived on spending ₹5,000 within 30 days) |
Renewal Membership Fee | INR 499+Applicable Taxes (Waived on spending ₹50,000 within a year) |
Travel Benefit | 0 % forex Markup fee |
Best Suited For | All categories- Travel, Dining, Shopping |
Reward Rate | 1 % Cashback |
Lounge Access | No |
Fuel Surcharge Waiver | 1% Fuel surcharge waiver across all fuel stations |
Free Movie Tickets | No |
Rewards & Cashback 💰
Spend Category | Reward Points / Cashback |
---|---|
Fuel, Wallet load, rent, government transactions, cash withdrawal from ATMs, EMI Transactions, | No cashback |
Departmental Store, Grocery Spend, Shopping | 1% cash back |
Fuel | 1% Fuel surcharge waiver across all fuel stations. Up to ₹500 per month (Fuel transactions up to ₹7,500 only) |
Other Spends (Including International Transactions) | 1% cash back |
Lounge Access 💺
Lounge Type | Access |
---|---|
International lounge access | No |
Domestic lounge access | No |
Fees & Charges 💵 ✨
Charge Type | Amount |
---|---|
Joining Fee | INR 499+Applicable Taxes (Waived on spending ₹5,000 within 30 days) |
Annual Fee | INR 499+Applicable Taxes (Waived on spending ₹50,000 within a year) |
Interest Rate on Revolving Credit, Cash Advances, Overdue Amount | 3.99% per month (47.88% per annum) |
Foreign Exchange Markup | Zero |
Late Payment Fee | For Statement Balance Up to ₹100: ₹ Nill ₹101 to ₹500: ₹150 ₹501 to ₹5000: ₹500 ₹5001 to ₹25000: ₹750 ₹25,001 to ₹50,00: ₹1,150 above ₹50,000: ₹1,200 |
Click here to view other fees &charges and terms & conditions
📌 Note: GST and other applicable taxes as per current laws will be levied on all fees and charges.
Eligibility & Documents Required 📑
Criteria | Requirement |
---|---|
Age for Primary Cardholder | 21 to 60 Years |
Employment | Salaried or self-employed |
Income | Min INR 25,000 per month or ITR of 7.5 lakhs and above |
Documents Required | PAN Card, Aadhar, Income Proof, Address Proof |
Residential Status | Indian Resident only |
How to apply for Yes Bank Uni Credit Card Online?
- Step 1: Visit https://www.yesbank.in website or the nearest branch.
- Step 2: Go to the “Cards” section and select “Credit Cards.”
- Step 3: Scroll down to find the Yes Bank uni Credit Card and click on “Apply Now.”
- Step 4: Enter your Date of Birth (DOB), PAN card details, and full name.
- Step 5: Submit your details and wait for verification and approval.
- Step 6: Once approved, your credit card will be delivered to your registered address.
Pros & Cons ⚖️
✅ Pros of Yes Bank Uni Credit Card
✔ 1% Fuel Surcharge Waiver – Save on fuel expenses at all petrol pumps in India.
✔ Unlimited 1% Cashback on all domestic and international transactions.
✔ 0% Foreign Exchange Markup Fee, making it a great choice for international transactions.
✔ Accepted Worldwide, runs on the master card network
❌ Cons of Yes Bank Uni Credit Card
✖ No complimentary airport lounge access, which many other credit cards provide.
✖ No travel perks, free hotel stays, or dining discounts, making it less attractive for frequent travelers.
✖ No Additional Insurance Coverage
Final Verdict – Should You Get This Card?
No, you should not go for that card, Because you are getting a maximum 2% return on spending 10 lakh.
📢 Best for: People who want a simple, lifetime-free cashback card with zero forex markup.
⚡ Not ideal for: Frequent travelers or those looking for premium lifestyle benefits like lounge access, rewards, or insurance.